Team Stats


GNAFFL Scoring History
======================

1. Desert Gamblers                                                                                                 
Jeff Wilcox                                                                                                        
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: BRISTER,BUBBY            0      2     11     13     20      0      0b     0      0     11     13      0      0 
QB: GRBAC,ELVIS              8      0      0*     0*     0      5      0b     6     -2     -1      0      1      0 
QB: YOUNG,STEVE             19*    27*     0b    21     21*    22*    32*    14*    14*     0*    14*    22*    18*
QB: ZEIER,ERIC               9      9      7     10      0b     3      3      1      0      0      0      0      0 
RB: ABDUL-JABBAR,KARIM      12*     4*    12*     0b     2*     9*     4*     4*    12*     3*    13*     7*     5*
RB: BANKS,TAVIAN             1      1      2      1      0b     5      8      0      0      0      0      0      0 
RB: CENTERS,LARRY            2      3      2      1*     2*     3      2*     0b     2      8      1      8*     4*
RB: EDWARDS,MARC             2      9      0b     9      9      1*     1      1      1      1      1      1      1 
RB: GRAHAM,JAY               0      3      5      1      0b     0      0      0      0      0      0      0      0 
RB: HARRIS,RAYMONT           0      0      5      5      2      0b     1      1      1      7      2      0      0 
RB: JOHNSON,LEON             0      1     25      0B     1     10      2      3*     2*     0*     0*     1      1 
RB: SHAW,SEDRICK             2      3      1      0b     0      4      0      1      1      1      0      0      0 
RB: WARREN,LAMONT            0      0      0      0      0      1      2      0b     7      2      0      1      1 
WR: HASTINGS,ANDRE           8      1*     0B     9*     4*     2      1*     1*     0*     1      1      2      1 
WR: JETT,JAMES               3*     2*     6*    10*     1*    10*     0b     8*     5*     5*     2*     7*     1*
WR: JORDAN,CHARLES           0      0      1      0b     1      0      0      0      0      0      0      0      0 
WR: MOORE,ROB                5*     2*     2*     2      8*     2*     3*     0b    12      1*    10*     4*    10*
WR: PATHON,JEROME            3      1      2      3      1      1      3      0b     3      2      2      1      8 
WR: RISON,ANDRE             10*     0*     9*     0*    11      1*     0B    10*     0*     2*     2*     2*     3*
K : WILKINS,JEFF             5      9*     8*     6*     0B    12*     0*     5*     1*     8*     3*     9*     3*
Def DENVER DEFENSE          -1*    -9*    15*    13*    14*     5*     0B     1*    -3*     8*     8*    13*    15*
-------------------------------------------------------------------------------------------------------------------
Total Points =               53     36     57     39     57     62     24     51     54     27     57     72     59

2. Cottage Grove Wolfpack                                                                                          
Jeff Akervik                                                                                                       
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: KRAMER,ERIK              5      6      4     22     21      2*     7      4*     0b     0      0      0      0 
QB: PLUMMER,JAKE            11*     5*     8*     8*     8*     1      4*     0b    10*    11*    21*    31*     6*
RB: ANDERSON,JAMAL           6*    11*     0b    15*    14*     8*    13*     4*    29*    18*    18*     5*    18*
RB: BROWN,GARY               2      0      0     10      4      1     12      0b     3      6      2     11      9 
RB: GEORGE,EDDIE            12*     1*    14*     2*     0b     7*     6*     8*    15*    13*     4*     5*     7*
RB: RHETT,ERRICT             5      4      0*     0      0b     0      0      1      2      1      1      0      0 
WR: MARTIN,TONY              5*     5*     0b     3*    10*    10*    12*     1*    11*     1*     3*     5*     2*
WR: MOSS,RANDY              17      5*     8*     9*    22*     0b     4*     1*     3*     1*    11*    14*    29*
WR: MUHAMMAD,MUHSIN          2     16      0b     8     12      4      3      4      8      4      2      2      3 
WR: PENN,CHRIS               0      2      2     10     12      2     10      2      0b     2      1      0      0 
WR: RICE,JERRY              11*     5*     0b    21*     5*     4*     4*    10*     9*     5*    15*     8*     2*
K : ANDERSON,GARY            8*     8*    18*     9*    13*     0b    13*    11*     7*     7*     6*     8*     9*
K : PETERSON,TODD            9     11      6      5      4      4      0b     9      4      6      5      2     11 
Def CHICAGO DEFENSE          9*     4     10    -12*    -4     13      3     11      0b     5     -9     11     -2 
Def NEW ENGLAND DEFENSE     -7     15*     8*     0b    15*    11*    -6*    10*     1*    -7*     6*    -7*    -4*
-------------------------------------------------------------------------------------------------------------------
Total Points =               70     60     57     55     95     65     50     49     85     49     84     74     74

3. Klingon Bastards                                                                                                
Karl Shank                                                                                                         
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: COLLINS,KERRY           13      9      0b    11*    18      0      0      0      0      0      9     11     -1 
QB: FLUTIE,DOUG             11      0      0      0b     0     15     17     14*    16*     1*     7*    14*    17*
QB: PEETE,RODNEY             0      0      3      9      0     12      2*     0b     1      0      0      0      0 
RB: ENIS,CURTIS              5      5      3      3      1      2      2      5*     0b     5*     0*     0      0 
RB: FUAMATU-MA'AFALA,CHR     1      1      1      7      0b     0      1      1*     0      7      8      0      0 
RB: GARNER,CHARLIE           0      1      1*     2*    16      4*     8*     0b     1*    14      5      3*     0*
RB: HUNTLEY,RICHARD          3      1      2      1      0b    11      4      0      0      0      1      0      0 
RB: PRITCHETT,STANLEY        1      0      0      0b     1      1      0      0      0      1      0      2      1 
RB: STEWART,JAMES           19     13      0      0      0b     0      0      0      0      0      0      0      0 
RB: THOMAS,THURMAN           0      2     10      0b     3      3      4      9      2      1      4      2      1 
RB: ZELLARS,RAY              2     11      0b     1      1*     1      1      1      1      2      2      1      0 
WR: BROOKS,ROBERT            1      2     10      3      2      0b     1      9      9*     2*     3*     1*     0*
WR: BROWN,TROY              11      3      2      0b     2      3      3      0      0*     0      0      0      0 
WR: REED,JAKE                1      1      3      2     11      0b     1*     8*    18*     5*     2*     1*     0*
WR: SMITH,ROD                3*     4*     4*     3*    18*    13*     0b     3*     1*     2*     3*    12*    12*
WR: STILL,BRYAN             13*     3*     0*     6      3*     1*     2*     3*     0b     2*     0*     0*    11*
TE: LAFLEUR,DAVID            1*     0*     0      0      2      0      7      0b     7      1      2      2      2 
K : DAVIS,GREG              -3      9      6      6     13      1*     0b     7      7      4      6      2      1 
K : HANSON,JASON             9*     4*     7*     9*    10*     0b     9*     9*    11*    11*     7*     4*    16*
Def NY GIANTS DEFENSE       14      4     -5     15      9     -1     15      0b     7*    -5    -14     15    -13 
Def OAKLAND DEFENSE         -7      2      5      9     15     15      0b    15*    15      9*    15*   -10*    -4*
-------------------------------------------------------------------------------------------------------------------
Total Points =               40     56     33     65     38     53     25     63     68     42     42     25     52

4. W.I.M.P.s                                                                                                       
Tom Swanson                                                                                                        
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: BRUNELL,MARK            12*     8*    17*    10*     0b    13*     6*    21*    11*     8*     6*     6*    22*
QB: HOLLAS,DONALD            2      0      1      0     10      2      0b    15     11      6      3      9     10 
QB: JOHNSON,BRAD            18      6      0      0      0      0b     0      0      0      8      0      0      0 
QB: WUERFFEL,DANNY          -1      9      0b    10     11*     1      0      0      0      0      0      0      0 
RB: BETTIS,JEROME            3*    13*     3*     7*     0b     9*     0*     7*     2*     7*     2*     5*     4*
RB: HEARST,GARRISON         24*    14*     0b     9*     4*    15*     5*     4*    13*     5*     3*    16*    15*
RB: WARREN,CHRIS             0      0      0      1     17      8      2      0b     2      1      8     11      0 
WR: ALEXANDER,DERRICK        0      3      0*     1      1      9      0b     4*     4*     5*     4     15*    18*
WR: DAVIS,BILLY              8*     2*    10      5*     3*     2      1*     0b     3      2*     4      9*     4*
WR: DAWKINS,SEAN             0     12      0b     3      1*     3      2      2      6      3      3      8      2 
WR: FRYAR,IRVING             0*     4*     4*     3      1      2*     3*     0b     2      1      1      1      1 
WR: JACKSON,MICHAEL          3      3      1      4      0b     0      0      4      2      2      1*     1*     0*
WR: MCCAFFREY,ED             5      6     15*    10*     9*     1*     0b    11*    13*    13*     1*     0     16 
WR: SCOTT,DARNAY             8*    19*     3*     3*     0b    16*     2*     2*     0*     0      2*     0      2 
K : RICHEY,WADE              4      9*     0b     6*     0*    12*     7*     4*     2*     6*     7*     8*     5*
K : VANDERJAGT,MIKE         11      0      7*     9     10     14      7      0b     5      0      6      3      9 
K : VINATIERI,ADAM          -1*    12     11      0b    13     16      2      9      3      4      0     16      5 
Def ARIZONA DEFENSE         -7*     7*    15*     1*    13*    15*   -13*     0b    15*     6*   -14     -4*   -10*
Def CINCINNATI DEFENSE     -11     10     10      3      0b     1    -15     -3*    -7      3      6      2    -11 
Def NY JETS DEFENSE        -11      0      7      0b    14     -9      6     15     15     10      4*    10      9 
Def OAKLAND DEFENSE         -7      2      5      9     15     15      0b    15     15      9     15    -10     -4 
-------------------------------------------------------------------------------------------------------------------
Total Points =               47     76     64     56     48     83     16     50     65     57     26     61     58

5. Utah Liberators                                                                                                 
Walt Sowers                                                                                                        
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: FOLEY,GLENN             19      3*     0      0b     0     -2      0      0      0      0      0      0      0 
QB: MANNING,PEYTON           5*     2      2*     6*     5*     9*    17*     0b    10      5     16      6     19 
QB: TESTAVERDE,VINNY         0      0     19      0b     9      6     18     13*     9*    17*     8*    13*    14*
RB: BENNETT,DONNELL         12      4*     5*    23*     4*     1      0b     4*     7*     2      1      1      8 
RB: DILLON,COREY            11*    10*     2*     7*     0b     5*    13*    11*     6*     6*     4*     2*     8*
RB: WILLIAMS,HARVEY          9      2      2      2      4*     0*     0b     4      1      2*    12*     3*     3*
WR: ANTHONY,REIDEL           3*     2     11      2*     1*     0b     5*     3*    10*    10*    19*     4*     9*
WR: HARRISON,MARVIN         12*     2*     4*     5*     2*    10*    23*     0b     2*     2*    13*    11*     2*
WR: LOCKETT,KEVIN            2      3      1      4      0      0*     0b     2*     0      2      2      2      0 
WR: REED,ANDRE              17*     1*     8*     0b     0*     4      3*     1*     4*     2*     4*    12*     9*
WR: THIGPEN,YANCEY           5*     3*     2*    18*     0b     1*     0*     0      0      0      0      0      0 
K : BLANCHARD,CARY           0      0      0      3      4      6      0      0b     3     11      2      1     10 
K : DELGRECO,AL             11*     1*    11*    10*     0b     5*    15*     8*    12*     7*    12*     3*    14*
K : JAEGER,JEFF             11      5      7      4      7*     1      7      9      0b     4      2      7      5 
K : VANDERJAGT,MIKE         11      0      7      9     10     14      7      0b     5      0      6      3      9 
Def SEATTLE DEFENSE         15*    15*    15*     1*    15*    11      0b     6*     0*    15*    15*    -6*     6*
Def TENNESSEE DEFENSE        2     -3      0      4      0b     8*    10*    -3     -2     -1     10    -10      5 
Def WASHINGTON DEFENSE      -2    -15     -2    -14     -9      7    -12      0b     4     -1     15     -7     15 
-------------------------------------------------------------------------------------------------------------------
Total Points =               79     44     54     77     38     38     91     53     50     66     87     42     70

6. Bizkit Bombers                                                                                                  
Toby Harrmann                                                                                                      
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: CHANDLER,CHRIS          13*     9*     0b     9*    10*    21*     7*     0     12     10*     9*    16*     0 
QB: ELWAY,JOHN              11     21      6      0      0      8      0b    11*    11*     1      0     17     16*
QB: HOYING,BOBBY             1      6      2*     0      1      0      0      0b     0      2      0      1      0 
RB: ANDERS,KIMBLE            2     10      1      5*     2*     2*     0b     1*     2      5     10      2      3 
RB: BARBER,TIKI              2      4*     2      1      1      4      3      0b     2      1      1      7      2 
RB: FLOYD,WILLIAM            1      6      0b     1      1      7      1      7      1      7      1      2      1 
RB: HANSPARD,BYRON           0      0      0b     0      0      0      0      0      0      0      0      0      0 
RB: HOARD,LEROY              3      8      8      1      1      0b    14      2      1     14      3      2     16 
RB: SMITH,EMMITT             7*    11      2*     9     12*    12*     4*     0b    12*    10*    25*    11*    22*
RB: THOMAS,THURMAN           0      2     10      0b     3      3      4      9      2      1      4      2      1 
RB: WAY,CHARLES              9      3      2      9      2      2      8      0b     1      2      1      1      3 
WR: CALLOWAY,CHRIS           8      9      4     11      2      1     11*     0b     4*     4*     1      2*     3 
WR: GADSDEN,ORONDE           9      2      2*     0b     2      5*     7*     3*    10      0*     2*    15*     3*
WR: GRAHAM,JEFF              2      3      2      4      1      1      3      0b     0      2      2      1     15 
WR: MATHIS,TERANCE          10      2      0b    19      3     10      2      2      4*     6*    10*    10*    10*
WR: MAYES,DERRICK            2      1      2*    23*     1*     0b     0      0      0      0      0      0      1 
TE: CLEELAND,CAMERON         5      1      0b     9     10      2      3      3     10*     0*     7*     3      2 
TE: DUDLEY,RICKEY            4      2*     7*     3*     2      2*     0b     2*     8     12      5*     8*     1*
TE: MCWILLIAMS,JOHNNY        1      1      8      2      7      1      8      0b     1      2      1      7      0 
TE: WYCHECK,FRANK            2*     9      2      1      0b     3      5      1      9      4      2      4      3*
K : JOHNSON,NORM             9      6     -1      6      0b     8     12*     8      1     10      0     13     10 
K : STOYANOVICH,PETE        14*    11*    11*     4*     5*     4*     0b     7*     6*     7*     1*    15*    10*
Def GREEN BAY DEFENSE       15*    15*     6*     2*    -4      0b    -3*    15*    14*     3*    15*    -1*     0*
-------------------------------------------------------------------------------------------------------------------
Total Points =               73     70     32     56     67     54     48     45     68     45     79     76     70

7. Minnesota Mosquitos                                                                                             
John Stamm                                                                                                         
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: BANKS,TONY               9      4     12      6*     0b    10*     2      5*    12*    16*     2*     1*     3*
QB: GANNON,RICH              2      8      8      7     14      0      0b     0      0     10      7     11     15 
RB: BANKS,TAVIAN             1      1      2      1      0b     5      8      0      0      0      0      0      0 
RB: KAUFMAN,NAPOLEON         5     14      5      6      4      2      0b     8*     4*     4*     3*     2*    14*
RB: MOORE,JERALD             8      0      0      0      0b     2      0      1      2      1      2      8      0 
RB: SHEHEE,RASHAAN           0      1      1*     0      2      2*     0b     0      1      2      1      0      1 
WR: CARRUTH,RAE              3      0      0b     0      0      0      0      0      0      0      0      0      0 
WR: EARLY,QUINN              2      2      0      0b     9      1      0      1      0      1      0      1      1 
WR: ISMAIL,RAGHIB           12      1      0b    10*     5*    18*     4*     3*     9*    11*     3*     3*     4*
WR: JEFFERSON,SHAWN          4      2      2      0b     0      2      2      6      2      4      2     13      1 
WR: LEWIS,JERMAINE          10      0     12     13      0b     1      4     10      9      3*    10*     3*     3*
WR: MORTON,JOHNNIE           5*     4*     3*     2*    13*     0b     3*    11*     6*     2*     6*     3*     3*
WR: SMITH,JIMMY             11      9     12      3      0b     3      3      7*    10*     9*     4*    10*    12*
TE: WALLS,WESLEY             7*     1*     0b     1*     8*     3*     2*     2*     3*     2      5     15      7 
K : HALL,JOHN               11*     4*     7*     0b     8*     6*     4*     4*     6*    12*    10*     5*    16*
K : PELFREY,DOUG             2      1      6      7*     0b     9      2      6      6      5      3      7      4 
Def ATLANTA DEFENSE          5      1      0b    -6     15     15     15*    -3      5     15      9     12     10*
Def KANSAS CITY DEFENSE     15*     2*    15*     0*    15*   -12*     0b     5*     1*     5*   -12*    -3*     2 
-------------------------------------------------------------------------------------------------------------------
Total Points =               65     54     47     40     56     37     59     50     56     62     26     24     65

8. Maximum Overdrive                                                                                               
Eric Braun                                                                                                         
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: AIKMAN,TROY             24      7      0      0      0      0      0      0b    12      8      9     13     15 
QB: LEAF,RYAN                4      6     -2     -3      3*    -3      3     11      0b    -1      0      0      0 
QB: MCNAIR,STEVE             8*    10*     6*     9*     0b    12*    17*     9*    17*    14*     9*     5*    14*
RB: CARTER,KI-JANA           2      0      0      0      0b     0      0      0      0      0      0      0      0 
RB: EDWARDS,ROBERT           9     12*    11*     0b    12*    19*    13*     3*    11*     3*     3*     4*     9*
RB: HANSPARD,BYRON           0      0      0b     0      0      0      0      0      0      0      0      0      0 
RB: WATTERS,RICKY            4*     6*    16*     3*     3*     5*     0b    11*    13*    18*     5*     6*     7*
RB: WILLIAMS,SHERMAN         1      2      9      0*     0      0      0      0b     0      0      0      1      3 
WR: CHREBET,WAYNE           13*     5*     8*     0b     1      3*     3*     3*     6*     9*    12*     2*    18*
WR: GLENN,TERRY              4*     8*    12*     0b     6*     4*     2*     0*     0      0      0      4      6*
WR: JOHNSON,KEYSHAWN        19*    11*     7*     0b     8*     4*     4*     7*     1*    11*     6*    12*    12*
WR: PRITCHARD,MIKE           1      3      9      1*     0     11      0b     2      5      2*     4      4      3 
WR: PROEHL,RICKY             2      0      5      3*     0b     1      1      4      4     11      3*     4*     4 
TE: CHMURA,MARK              3*     2      3     11*     1*     0b     2*     3      2*     2      1      2      2 
K : HOLLIS,MIKE              6*    -1*     4*     9*     0b     3*    10*     7*     9*     6*    11*     1*    11*
Def JACKSONVILLE DEFENSE     1*    12      3      5*     0b     3*    -1*   -13     15*    14      2*    -3      8 
Def MIAMI DEFENSE           15     15*    15*     0b     3*    -3     15      5*    -6      5*     8     -2*    15*
-------------------------------------------------------------------------------------------------------------------
Total Points =               63     66     79     46     41     53     50     45     74     73     51     37     97

9. Maryland Maggots                                                                                                
Marty McCoy                                                                                                        
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: FRIESZ,JOHN              1      0      0      0      0      5      0b    10      0      0      0      0      0 
QB: GARRETT,JASON            0      4      9      2      8     15*     6*     0b     0      1      0      0      0 
QB: KITNA,JON                0      0      0      0      0      0      0b     0      0      0      0      0     13 
QB: MARINO,DAN               7      8      7      0b     3     13      9      0*     9     11      1     12     16*
QB: MOON,WARREN             18*    11*     7*     6*     0*     4      0b     0     11*     0*     4*    11*     0 
RB: AVERY,JOHN               2      3      1      0b     2      1     12      2      7     12      3      2      2 
RB: BATES,MARIO              0      0      0      0      0     13      3      0b     3     14      7      3      7 
RB: HARRIS,RAYMONT           0      0      5      5      2      0b     1*     1      1      7      2      0      0 
RB: HOARD,LEROY              3      8      8      1      1      0b    14      2      1     14      3      2     16 
RB: SANDERS,BARRY            4     30      5      8      3      0b    16      9*     7*     9*     6*     4*     3*
RB: SMITH,ANTOWAIN           3*     2*     6*     0b     9*    19*     3*     2*     5*     2      5*    18*     3*
WR: BROWN,TROY              11      3      2      0b     2      3      3      0      0      0      0      0      0 
WR: CARTER,CRIS             14*     9*     2*    10*     6*     0b    12*    10*     1*    10*     5*     8*    13*
WR: CROWELL,GERMANE          1      1      0      1      2      0b    11      0      1      1      3     11*     3*
WR: DAVIS,WILLIE             9      1      2      3      0b     3      0      2     11      0*    11      0      3 
WR: DYSON,KEVIN              0      0      0      0      0b     0     11      1*     7      2*     2*     1      1 
WR: JOHNSON,CHARLES         10      2      2      1      0b     1     10      7*    28*     9*     3*     4*     4*
WR: MCDUFFIE,O.J.            1      3      2      0b     1      4      1      4      3*    19      5      5     24 
WR: NASH,MARCUS              0      0      2      0      0      0      0b     0      0      0      2      1      0 
WR: SIMMONS,TONY             0      0      0      0b     0      0      0      3     12      5      9      3      0 
TE: DAVIS,TYRONE             0      7      1      7      8      0b     0*     1      1      0     17     13      2 
TE: GONZALEZ,TONY            3      4      2      2      1*     2*     0b     3      1      1      2      2      2 
K : CHRISTIE,STEVE          -2      1      7      0b    15      7*     5     15     11     13      5     10      7 
K : LONGWELL,RYAN            8*    11*     7*     7*     6*     0b     8*     4*    11*     7*    10*     2*     6*
Def DALLAS DEFENSE          13*   -15*    15*     7*     6*     7*     8*     0b    15*    10*    -2*     5    -10 
Def SAN FRAN DEFENSE       -11     10      0b    14     -7     15    -12     15*    -2      3     -3     10*     8*
-------------------------------------------------------------------------------------------------------------------
Total Points =               73     48     69     60     34     56     39     48     81     47     38     73     61

10. Viakings                                                                                                       
Dave Via                                                                                                           
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: GEORGE,JEFF              7*    11*     2*     8*    -1*     0      0b     0      0      1      0      0      0*
QB: O'DONNELL,NEIL           7     16      4      7      0b    19*     9*     7*    21*     1*     2*     1*     7 
RB: LEVY,CHUCK               1      9      0b     2      1      3      2      1      0      0      0      0      0 
RB: MURRELL,ADRIAN           2*    11     14     10      2      5*     0      0b     0      6      9     13     11*
RB: SMITH,ROBERT             6*    22*     3*    14*    12*     0b    13*    13*    10*    14*     4*     2*     3*
RB: STALEY,DUCE              6     12      5     23      1      3      4      0b     5      7      3      6      7 
WR: KENNISON,EDDIE           8      1      3*     1      0b     1      0      0      1      2      1      2      0 
WR: MOORE,HERMAN            11*     5*     4*     4*     3*     0b     2*     3*     2*     2*     1*     0     14 
WR: OWENS,TERRELL            3*    10*     0b     2*     4*    11*    10*    20*     1*    18*    11*    15*    13*
WR: PICKENS,CARL             4*     4*     3*    18*     0b    17*     3*     2*     6*     2*     1*     5*     3 
WR: SANDERS,FRANK            2      3      1*    11      6*     2*     3      0b     8      3     15      5*     5*
WR: STOKES,J.J.             18      3*     0b     8*    10*     2*    12*     0*     2*    10*     1*     4*     2*
K : CHRISTIE,STEVE          -2      1      7      0b    15      7      5     15*    11     13      5     10      7 
K : CUNNINGHAM,RICHIE        8*    13*     5*     2*     8*     9*     6*     0b    10*     8*     5*    14*    14*
K : STOVER,MATT              5      5      4      8      0b     7      7      3      1      6      9      8     15 
Def BUFFALO DEFENSE          6      1      3*     0b    12     -4*     0      7     -2*    -4*     2      9*    -1*
Def NEW ORLEANS DEFENSE     12*     9*     0b    12*    13*   -15      0*    13*     2      5     15*    -4     -4 
-------------------------------------------------------------------------------------------------------------------
Total Points =               58     82     29     68     55     66     55     78     50     56     45     55     47

11. Bulldogs                                                                                                       
Jeremy Braun                                                                                                       
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: BEUERLEIN,STEVE          0      0      0b     0      0     16      5      7     10     10      1     11      7 
QB: CUNNINGHAM,RANDALL       0      5     10*    23*    25*     0b    15*     9*    13*     0*    12*    15*    25*
QB: FREROTTE,GUS             2      0      0      0      0      3      2      0b     0      0      0      0      0 
QB: GREEN,TRENT             13      8     12      7      7      2*     0      0b    15      8      8     32     17 
QB: MITCHELL,SCOTT           8*     2*     0      0      0      0b     0      0      0      0      0      0      0 
RB: FAULK,MARSHALL           6*    10*     5*    16*    11*     9*    13*     0b     8*    12*     7*    10*    26*
RB: LANE,FRED                3      6      0b     4*     3      0     11      4*    12      3      1      9     15 
RB: MARTIN,CURTIS            5*     6*     9*     0b    13*     0*     6*    13*     3*    10*     7*    15*    20*
RB: MORRIS,BAM               0      1      0      0      0      0      0b     1      3      1      1     20     12 
WR: BRUCE,ISAAC              7*    18*     0*     0*     0b     4*     4*     0*     0      0      0      0      0 
WR: FREEMAN,ANTONIO         18*    11*     4*     5*     4*     0b    19*    12*    22*     6*     3*     3*    10*
WR: JEFFERSON,SHAWN          4      2      2      0b     0      2      2      6      2*     4*     2     13      1*
WR: RICKS,MIKHAEL            1*     3      0      0      0*     0      1      9      0b     0      1      3      1 
WR: SHEPHERD,LESLIE         10      8*     4*     4*    11*     2*     0*     0b     2*     8*     2*    14*     9*
TE: GREEN,ERIC               3      9      4      2      0b     2*     0      0*     3      0      2      1      1 
TE: SANTIAGO,O.J.            0      2      0b     1      8      1      2      2      2     15      1*     1*     2 
TE: SMITH,IRV                2      8      0b     2      9      1      2      7      0      2      0      0      7 
K : KASAY,JOHN               2*     1*     0b    16      2*     1*     8*     2*     9*    13*    10*     6*     3*
K : PETERSON,TODD            9     11      6*     5*     4      4      0b     9      4      6      5      2     11 
Def ATLANTA DEFENSE          5      1*     0b    -6     15     15     15     -3      5     15      9     12     10 
Def DETROIT DEFENSE          2     -1     -5     15      1*     0b     6      2      8*     5*     9*    -4*     9*
Def ST. LOUIS DEFENSE        3*     4      1*     1*     0b    15*     2*    -1*    -4      6      1      2      8 
-------------------------------------------------------------------------------------------------------------------
Total Points =               50     62     39     63     67     40     67     44     72     63     56     60    103

12. Doug's Slugs                                                                                                   
Doug Waler                                                                                                         
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: HARBAUGH,JIM             1*     2      3      0      0b     0     -3      5*    18      2      7      5     15 
QB: KANELL,DANNY            10     11*     6*     8*    -4*     7*    18*     0b     9*     4*    -2*     0*     0*
RB: ALSTOTT,MIKE             3*     1*    12*     1*    12*     0b     3      1     13*     3*     3*    11*     9 
RB: HICKS,SKIP               0      0      0      0      0      0      1      0b    10     10     23      8*     4*
RB: HILL,GREG                0     17     20      0      0b     0      0      0      0      0      0      0      0 
RB: HOLMES,PRIEST            2      1      1     21      0b     7*     6*     4*     1*     5*    -1*    18     19*
RB: MEANS,NATRONE            3*    11*    14*     3*    14*     9*    12*    11*     0b     4      1      0      0 
WR: EMANUEL,BERT             5*     0*     0*     0*     0*     0b     4*     5*     1*    12*     1*     4*     2*
WR: GRAHAM,JEFF              2      3      2      4      1      1*     3*     0b     0      2      2      1     15 
WR: HAWKINS,COURTNEY         2*     1*     1*     3*     0B     5*     5*     2*    14*     5*     4*     4*     2*
WR: MILLER,ANTHONY           0      0      0      0      0      0      0      0      0      0      0      0      0 
WR: PERRIMAN,BRETT           0*     0*     0*     0*     0      0      0      0      0      0      0      0      0 
WR: TOOMER,AMANI             8      0      9      1      1      2*     7      0b     0      1      1      2      1 
TE: GLOVER,ANDREW            0      8      3      8      1*     0b     8      1*     3*     5*     1*     2*     2*
K : ANDERSEN,MORTEN          6*     5*     0B     1*    15*    10*     6      5*    12*    10*     7*    11*     8*
K : BECKSVOORT,JOHN          0      0      0      0      0      0      0      0      0      0      0      0      0 
K : DALUISO,BRAD             7      4      1     10      3     10      8*     0b     2      6      3      9     -1 
Def BALTIMORE DEFENSE        5     15     -6     10      0b     9*     9      3     -8     15      5      8     -9 
Def MINNESOTA DEFENSE        6*     4*    15*    -6*     6*     0b    12*    10*   -10*     7*    15*    14*   -15*
-------------------------------------------------------------------------------------------------------------------
Total Points =               26     38     53     15     44     50     68     48     43     51     28     59     27

13. Crazy Canucks                                                                                                  
Steve Osborne                                                                                                      
===================================================================================================================
Player/Week                  1      2      3      4      5      6      7      8      9     10     11     12     13 
-------------------------------------------------------------------------------------------------------------------
QB: FAVRE,BRETT             14*    13*     8*    23*    -3*     0b     9*    17*    12*     6*    15*    14*    12*
QB: JOHNSON,ROB              1      8     17      0b    11      0*     0      0      0      0      0      0      0 
RB: DAVIS,TROY               0      1      0b     0      1      2      1      5      3      0      0      1      0 
RB: FLETCHER,TERRELL         1      1      1      2      1      0      0      0      0b     0     10     16*    13*
RB: GREEN,AHMAN             11      2      2      0      0      0      0b     1      1      1      0      0      0 
RB: HENLEY,JUNE              1      0      0      0      0b     0      0      1      4      2      2      1      1 
RB: HOLCOMBE,ROBERT          0*     0*     0     18*     0b     2*     2*     2*     1*     2      0*     1      2 
RB: HOLMES,DARICK            1      0      0      0      0      0b     0      0      0      0     13      6*    11*
RB: JERVEY,TRAVIS            1      0      0*     0      4*     0b     4      5*    11      2*     0      0      0 
RB: LEE,AMP                  4      2     12      3*     0b    18      4      1      0      0      6      1      2 
RB: WILLIAMS,MOE             0      0      0      0      0      0b     0      0      0      0      0      0      0 
WR: CROWELL,GERMANE          1      1      0      1      2      0b    11      0      1      1      3     11      3 
